Web Server Statistics for Cyber-ByteProgram started at Sat-30-Nov-2019 12:13.
Analysed requests from Thu-21-Apr-2011 00:18 to Fri-29-Nov-2019 22:22 (3144.92 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Nov-2019 12:13.
Successful requests: 608,043 (232)
Average successful requests per day: 193 (33)
Successful requests for pages: 290,777 (225)
Average successful requests for pages per day: 92 (32)
Failed requests: 203,237 (1,266)
Redirected requests: 307 (0)
Distinct files requested: 810 (13)
Distinct hosts served: 155,776 (188)
Corrupt logfile lines: 2,569
Data transferred: 13.88 gigabytes (1.43 megabytes)
Average data transferred per day: 4.52 megabytes (208.66 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2011 | 2528 | 625 | ![]() ![]() |
| May 2011 | 7564 | 2090 | ![]() ![]() ![]() |
| Jun 2011 | 5556 | 1443 | ![]() ![]() |
| Jul 2011 | 5836 | 1728 | ![]() ![]() |
| Aug 2011 | 6490 | 1799 | ![]() ![]() |
| Sep 2011 | 6483 | 1979 | ![]() ![]() ![]() |
| Oct 2011 | 6771 | 2155 | ![]() ![]() ![]() ![]() |
| Nov 2011 | 6043 | 2050 | ![]() ![]() ![]() |
| Dec 2011 | 6202 | 2173 | ![]() ![]() ![]() ![]() |
| Jan 2012 | 7472 | 2489 | ![]() ![]() |
| Feb 2012 | 6019 | 2204 | ![]() ![]() ![]() ![]() |
| Mar 2012 | 5786 | 2146 | ![]() ![]() ![]() ![]() |
| Apr 2012 | 5991 | 2428 | ![]() ![]() |
| May 2012 | 6105 | 2334 | ![]() |
| Jun 2012 | 6041 | 2261 | ![]() |
| Jul 2012 | 5317 | 2235 | ![]() ![]() ![]() ![]() |
| Aug 2012 | 5265 | 2246 | ![]() ![]() ![]() ![]() |
| Sep 2012 | 5673 | 2578 | ![]() ![]() |
| Oct 2012 | 6152 | 2911 | ![]() ![]() |
| Nov 2012 | 6082 | 2874 | ![]() ![]() |
| Dec 2012 | 6979 | 3513 | ![]() ![]() |
| Jan 2013 | 7079 | 3331 | ![]() ![]() ![]() ![]() |
| Feb 2013 | 5786 | 2922 | ![]() ![]() |
| Mar 2013 | 6504 | 3259 | ![]() ![]() ![]() |
| Apr 2013 | 5819 | 2987 | ![]() ![]() |
| May 2013 | 5823 | 3170 | ![]() ![]() ![]() |
| Jun 2013 | 5994 | 3080 | ![]() ![]() ![]() |
| Jul 2013 | 6586 | 3288 | ![]() ![]() ![]() |
| Aug 2013 | 6248 | 2860 | ![]() ![]() |
| Sep 2013 | 5791 | 3140 | ![]() ![]() ![]() |
| Oct 2013 | 6414 | 3732 | ![]() ![]() ![]() |
| Nov 2013 | 8317 | 3876 | ![]() ![]() ![]() |
| Dec 2013 | 8124 | 4071 | ![]() ![]() ![]() |
| Jan 2014 | 6796 | 2954 | ![]() ![]() |
| Feb 2014 | 6167 | 3084 | ![]() ![]() ![]() |
| Mar 2014 | 6846 | 3510 | ![]() ![]() |
| Apr 2014 | 5946 | 2779 | ![]() ![]() ![]() |
| May 2014 | 6211 | 3033 | ![]() ![]() ![]() |
| Jun 2014 | 6111 | 3008 | ![]() ![]() ![]() |
| Jul 2014 | 6715 | 3384 | ![]() ![]() ![]() ![]() |
| Aug 2014 | 7043 | 3422 | ![]() ![]() ![]() ![]() |
| Sep 2014 | 7015 | 3150 | ![]() ![]() ![]() |
| Oct 2014 | 7672 | 2957 | ![]() ![]() |
| Nov 2014 | 7919 | 2952 | ![]() ![]() |
| Dec 2014 | 7910 | 3185 | ![]() ![]() ![]() |
| Jan 2015 | 7427 | 2777 | ![]() ![]() ![]() |
| Feb 2015 | 6447 | 2277 | ![]() |
| Mar 2015 | 7712 | 2933 | ![]() ![]() |
| Apr 2015 | 6896 | 2862 | ![]() ![]() |
| May 2015 | 6650 | 2706 | ![]() ![]() ![]() |
| Jun 2015 | 6221 | 2595 | ![]() ![]() |
| Jul 2015 | 6531 | 2915 | ![]() ![]() |
| Aug 2015 | 6236 | 2570 | ![]() ![]() |
| Sep 2015 | 6311 | 2521 | ![]() ![]() |
| Oct 2015 | 7851 | 3923 | ![]() ![]() ![]() ![]() |
| Nov 2015 | 7816 | 4046 | ![]() ![]() ![]() ![]() |
| Dec 2015 | 8329 | 3930 | ![]() ![]() ![]() ![]() |
| Jan 2016 | 9474 | 4994 | ![]() ![]() |
| Feb 2016 | 9467 | 4323 | ![]() ![]() ![]() ![]() |
| Mar 2016 | 7376 | 3749 | ![]() ![]() ![]() |
| Apr 2016 | 5896 | 2991 | ![]() ![]() |
| May 2016 | 6323 | 3298 | ![]() ![]() ![]() |
| Jun 2016 | 6290 | 3465 | ![]() ![]() |
| Jul 2016 | 6317 | 3117 | ![]() ![]() ![]() |
| Aug 2016 | 6058 | 2756 | ![]() ![]() ![]() |
| Sep 2016 | 6586 | 2722 | ![]() ![]() ![]() |
| Oct 2016 | 6495 | 2815 | ![]() ![]() ![]() |
| Nov 2016 | 6563 | 3126 | ![]() ![]() ![]() |
| Dec 2016 | 6161 | 3261 | ![]() ![]() ![]() |
| Jan 2017 | 6163 | 3252 | ![]() ![]() ![]() |
| Feb 2017 | 5470 | 3138 | ![]() ![]() ![]() |
| Mar 2017 | 6223 | 3789 | ![]() ![]() ![]() |
| Apr 2017 | 5564 | 3407 | ![]() ![]() ![]() ![]() |
| May 2017 | 6596 | 4169 | ![]() ![]() ![]() |
| Jun 2017 | 5528 | 3267 | ![]() ![]() ![]() |
| Jul 2017 | 4225 | 1995 | ![]() ![]() ![]() |
| Aug 2017 | 4553 | 2223 | ![]() ![]() ![]() ![]() |
| Sep 2017 | 3732 | 1545 | ![]() ![]() ![]() |
| Oct 2017 | 4421 | 1730 | ![]() ![]() |
| Nov 2017 | 4422 | 1809 | ![]() ![]() ![]() |
| Dec 2017 | 4277 | 2027 | ![]() ![]() ![]() |
| Jan 2018 | 4394 | 2249 | ![]() ![]() ![]() ![]() |
| Feb 2018 | 3593 | 1688 | ![]() ![]() |
| Mar 2018 | 5044 | 2940 | ![]() ![]() |
| Apr 2018 | 4283 | 2424 | ![]() ![]() |
| May 2018 | 4315 | 2327 | ![]() |
| Jun 2018 | 5708 | 3881 | ![]() ![]() ![]() |
| Jul 2018 | 4436 | 2963 | ![]() ![]() |
| Aug 2018 | 4525 | 2660 | ![]() ![]() |
| Sep 2018 | 5054 | 3262 | ![]() ![]() ![]() |
| Oct 2018 | 5808 | 3948 | ![]() ![]() ![]() ![]() |
| Nov 2018 | 6173 | 4157 | ![]() ![]() ![]() |
| Dec 2018 | 6441 | 4931 | ![]() ![]() |
| Jan 2019 | 5013 | 3513 | ![]() ![]() |
| Feb 2019 | 2880 | 1732 | ![]() ![]() |
| Mar 2019 | 3252 | 1858 | ![]() ![]() ![]() |
| Apr 2019 | 3398 | 1843 | ![]() ![]() ![]() |
| May 2019 | 3062 | 1851 | ![]() ![]() ![]() |
| Jun 2019 | 3147 | 1934 | ![]() ![]() ![]() |
| Jul 2019 | 3570 | 2351 | ![]() |
| Aug 2019 | 2916 | 1830 | ![]() ![]() ![]() |
| Sep 2019 | 2947 | 1838 | ![]() ![]() ![]() |
| Oct 2019 | 1028 | 950 | ![]() ![]() ![]() |
| Nov 2019 | 1258 | 1229 | ![]() ![]() |
Busiest month: Jan 2016 (4,994 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 40 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 17/Apr/11 | 708 | 179 | ![]() ![]() |
| 24/Apr/11 | 1820 | 446 | ![]() ![]() |
| 1/May/11 | 1622 | 525 | ![]() ![]() ![]() |
| 8/May/11 | 1785 | 468 | ![]() ![]() |
| 15/May/11 | 1812 | 411 | ![]() ![]() ![]() |
| 22/May/11 | 1580 | 499 | ![]() ![]() ![]() |
| 29/May/11 | 1449 | 351 | ![]() ![]() |
| 5/Jun/11 | 1270 | 331 | ![]() ![]() |
| 12/Jun/11 | 1188 | 308 | ![]() |
| 19/Jun/11 | 1674 | 432 | ![]() ![]() ![]() |
| 26/Jun/11 | 1127 | 326 | ![]() ![]() |
| 3/Jul/11 | 1381 | 412 | ![]() ![]() ![]() |
| 10/Jul/11 | 1653 | 460 | ![]() ![]() |
| 17/Jul/11 | 1674 | 460 | ![]() ![]() |
| 24/Jul/11 | 741 | 278 | ![]() ![]() ![]() |
| 31/Jul/11 | 1462 | 350 | ![]() ![]() |
| 7/Aug/11 | 1060 | 298 | ![]() |
| 14/Aug/11 | 1803 | 494 | ![]() ![]() ![]() |
| 21/Aug/11 | 1479 | 414 | ![]() ![]() ![]() |
| 28/Aug/11 | 1299 | 437 | ![]() ![]() ![]() |
| 4/Sep/11 | 1401 | 428 | ![]() ![]() ![]() |
| 11/Sep/11 | 1474 | 474 | ![]() ![]() |
| 18/Sep/11 | 1436 | 463 | ![]() ![]() |
| 25/Sep/11 | 1844 | 487 | ![]() ![]() ![]() |
| 2/Oct/11 | 1483 | 454 | ![]() ![]() |
| 9/Oct/11 | 1399 | 458 | ![]() ![]() |
| 16/Oct/11 | 1420 | 515 | ![]() ![]() ![]() |
| 23/Oct/11 | 1758 | 504 | ![]() ![]() ![]() |
| 30/Oct/11 | 1486 | 508 | ![]() ![]() ![]() |
| 6/Nov/11 | 1498 | 456 | ![]() ![]() |
| 13/Nov/11 | 1350 | 502 | ![]() ![]() ![]() |
| 20/Nov/11 | 1404 | 463 | ![]() ![]() |
| 27/Nov/11 | 1308 | 523 | ![]() ![]() ![]() |
| 4/Dec/11 | 1466 | 500 | ![]() ![]() ![]() |
| 11/Dec/11 | 1580 | 519 | ![]() ![]() ![]() |
| 18/Dec/11 | 1162 | 450 | ![]() ![]() |
| 25/Dec/11 | 1417 | 459 | ![]() ![]() |
| 1/Jan/12 | 1705 | 529 | ![]() ![]() ![]() |
| 8/Jan/12 | 1632 | 503 | ![]() ![]() ![]() |
| 15/Jan/12 | 1607 | 595 | ![]() ![]() ![]() ![]() |
| 22/Jan/12 | 1839 | 621 | ![]() |
| 29/Jan/12 | 1834 | 587 | ![]() ![]() ![]() ![]() |
| 5/Feb/12 | 1591 | 595 | ![]() ![]() ![]() ![]() |
| 12/Feb/12 | 1252 | 500 | ![]() ![]() ![]() |
| 19/Feb/12 | 1204 | 412 | ![]() ![]() ![]() |
| 26/Feb/12 | 1201 | 510 | ![]() ![]() ![]() |
| 4/Mar/12 | 1383 | 575 | ![]() ![]() ![]() ![]() |
| 11/Mar/12 | 1469 | 623 | ![]() |
| 18/Mar/12 | 1140 | 329 | ![]() ![]() |
| 25/Mar/12 | 1420 | 460 | ![]() ![]() |
| 1/Apr/12 | 1694 | 599 | ![]() ![]() ![]() ![]() |
| 8/Apr/12 | 1420 | 572 | ![]() ![]() ![]() ![]() |
| 15/Apr/12 | 1129 | 475 | ![]() ![]() |
| 22/Apr/12 | 1350 | 604 | ![]() |
| 29/Apr/12 | 1651 | 590 | ![]() ![]() ![]() ![]() |
| 6/May/12 | 1546 | 556 | ![]() ![]() ![]() |
| 13/May/12 | 804 | 439 | ![]() ![]() ![]() |
| 20/May/12 | 1551 | 609 | ![]() |
| 27/May/12 | 1093 | 390 | ![]() ![]() |
| 3/Jun/12 | 1789 | 591 | ![]() ![]() ![]() ![]() |
| 10/Jun/12 | 1504 | 525 | ![]() ![]() ![]() |
| 17/Jun/12 | 1151 | 475 | ![]() ![]() |
| 24/Jun/12 | 1455 | 598 | ![]() ![]() ![]() ![]() |
| 1/Jul/12 | 1265 | 543 | ![]() ![]() ![]() |
| 8/Jul/12 | 1285 | 543 | ![]() ![]() ![]() |
| 15/Jul/12 | 1226 | 487 | ![]() ![]() ![]() |
| 22/Jul/12 | 1107 | 502 | ![]() ![]() ![]() |
| 29/Jul/12 | 825 | 406 | ![]() ![]() ![]() |
| 5/Aug/12 | 1648 | 616 | ![]() |
| 12/Aug/12 | 1326 | 463 | ![]() ![]() |
| 19/Aug/12 | 1038 | 508 | ![]() ![]() ![]() |
| 26/Aug/12 | 1009 | 493 | ![]() ![]() ![]() |
| 2/Sep/12 | 1215 | 528 | ![]() ![]() ![]() |
| 9/Sep/12 | 1333 | 631 | ![]() |
| 16/Sep/12 | 1398 | 621 | ![]() |
| 23/Sep/12 | 1431 | 638 | ![]() |
| 30/Sep/12 | 1201 | 616 | ![]() |
| 7/Oct/12 | 1624 | 678 | ![]() ![]() |
| 14/Oct/12 | 1273 | 645 | ![]() ![]() |
| 21/Oct/12 | 1233 | 645 | ![]() ![]() |
| 28/Oct/12 | 1537 | 696 | ![]() ![]() |
| 4/Nov/12 | 1364 | 636 | ![]() |
| 11/Nov/12 | 1413 | 649 | ![]() ![]() |
| 18/Nov/12 | 1469 | 707 | ![]() ![]() |
| 25/Nov/12 | 1454 | 696 | ![]() ![]() |
| 2/Dec/12 | 1384 | 674 | ![]() ![]() |
| 9/Dec/12 | 1501 | 813 | ![]() ![]() ![]() |
| 16/Dec/12 | 1725 | 851 | ![]() ![]() ![]() |
| 23/Dec/12 | 1733 | 888 | ![]() ![]() ![]() ![]() |
| 30/Dec/12 | 1644 | 747 | ![]() ![]() ![]() |
| 6/Jan/13 | 1536 | 758 | ![]() ![]() ![]() |
| 13/Jan/13 | 1474 | 752 | ![]() ![]() ![]() |
| 20/Jan/13 | 1809 | 725 | ![]() ![]() ![]() |
| 27/Jan/13 | 1435 | 725 | ![]() ![]() ![]() |
| 3/Feb/13 | 1405 | 730 | ![]() ![]() ![]() |
| 10/Feb/13 | 1418 | 720 | ![]() ![]() |
| 17/Feb/13 | 1442 | 736 | ![]() ![]() ![]() |
| 24/Feb/13 | 1611 | 754 | ![]() ![]() ![]() |
| 3/Mar/13 | 1579 | 746 | ![]() ![]() ![]() |
| 10/Mar/13 | 1441 | 760 | ![]() ![]() ![]() |
| 17/Mar/13 | 1534 | 742 | ![]() ![]() ![]() |
| 24/Mar/13 | 1304 | 692 | ![]() ![]() |
| 31/Mar/13 | 1421 | 747 | ![]() ![]() ![]() |
| 7/Apr/13 | 1288 | 702 | ![]() ![]() |
| 14/Apr/13 | 1387 | 678 | ![]() ![]() |
| 21/Apr/13 | 1348 | 674 | ![]() ![]() |
| 28/Apr/13 | 1349 | 728 | ![]() ![]() ![]() |
| 5/May/13 | 1375 | 756 | ![]() ![]() ![]() |
| 12/May/13 | 1245 | 664 | ![]() ![]() |
| 19/May/13 | 1340 | 732 | ![]() ![]() ![]() |
| 26/May/13 | 1279 | 690 | ![]() ![]() |
| 2/Jun/13 | 1415 | 748 | ![]() ![]() ![]() |
| 9/Jun/13 | 1377 | 689 | ![]() ![]() |
| 16/Jun/13 | 1336 | 700 | ![]() ![]() |
| 23/Jun/13 | 1439 | 710 | ![]() ![]() |
| 30/Jun/13 | 1426 | 774 | ![]() ![]() |
| 7/Jul/13 | 1392 | 708 | ![]() ![]() |
| 14/Jul/13 | 1499 | 749 | ![]() ![]() ![]() |
| 21/Jul/13 | 1663 | 800 | ![]() ![]() |
| 28/Jul/13 | 1516 | 626 | ![]() |
| 4/Aug/13 | 1757 | 699 | ![]() ![]() |
| 11/Aug/13 | 1294 | 657 | ![]() ![]() |
| 18/Aug/13 | 1206 | 558 | ![]() ![]() ![]() |
| 25/Aug/13 | 1306 | 705 | ![]() ![]() |
| 1/Sep/13 | 1221 | 645 | ![]() ![]() |
| 8/Sep/13 | 1327 | 639 | ![]() |
| 15/Sep/13 | 1430 | 781 | ![]() ![]() |
| 22/Sep/13 | 1458 | 856 | ![]() ![]() ![]() |
| 29/Sep/13 | 1356 | 847 | ![]() ![]() ![]() |
| 6/Oct/13 | 1378 | 817 | ![]() ![]() ![]() |
| 13/Oct/13 | 1592 | 867 | ![]() ![]() ![]() |
| 20/Oct/13 | 1455 | 831 | ![]() ![]() ![]() |
| 27/Oct/13 | 1482 | 813 | ![]() ![]() ![]() |
| 3/Nov/13 | 1903 | 898 | ![]() ![]() ![]() ![]() |
| 10/Nov/13 | 1905 | 935 | ![]() ![]() |
| 17/Nov/13 | 2019 | 919 | ![]() ![]() ![]() ![]() |
| 24/Nov/13 | 1996 | 900 | ![]() ![]() ![]() ![]() |
| 1/Dec/13 | 1939 | 882 | ![]() ![]() ![]() ![]() |
| 8/Dec/13 | 1780 | 904 | ![]() ![]() ![]() ![]() |
| 15/Dec/13 | 1792 | 1009 | ![]() ![]() ![]() |
| 22/Dec/13 | 1830 | 898 | ![]() ![]() ![]() ![]() |
| 29/Dec/13 | 1818 | 791 | ![]() ![]() |
| 5/Jan/14 | 1611 | 690 | ![]() ![]() |
| 12/Jan/14 | 1400 | 642 | ![]() ![]() |
| 19/Jan/14 | 1553 | 617 | ![]() |
| 26/Jan/14 | 1394 | 685 | ![]() ![]() |
| 2/Feb/14 | 1491 | 692 | ![]() ![]() |
| 9/Feb/14 | 1756 | 919 | ![]() ![]() ![]() ![]() |
| 16/Feb/14 | 1516 | 729 | ![]() ![]() ![]() |
| 23/Feb/14 | 1436 | 766 | ![]() ![]() |
| 2/Mar/14 | 1495 | 835 | ![]() ![]() ![]() |
| 9/Mar/14 | 1636 | 883 | ![]() ![]() ![]() ![]() |
| 16/Mar/14 | 1554 | 775 | ![]() ![]() |
| 23/Mar/14 | 1545 | 708 | ![]() ![]() |
| 30/Mar/14 | 1335 | 677 | ![]() ![]() |
| 6/Apr/14 | 1321 | 528 | ![]() ![]() ![]() |
| 13/Apr/14 | 1479 | 670 | ![]() ![]() |
| 20/Apr/14 | 1411 | 703 | ![]() ![]() |
| 27/Apr/14 | 1563 | 694 | ![]() ![]() |
| 4/May/14 | 1462 | 711 | ![]() ![]() |
| 11/May/14 | 1395 | 659 | ![]() ![]() |
| 18/May/14 | 1226 | 643 | ![]() ![]() |
| 25/May/14 | 1352 | 721 | ![]() ![]() ![]() |
| 1/Jun/14 | 1509 | 669 | ![]() ![]() |
| 8/Jun/14 | 1448 | 749 | ![]() ![]() ![]() |
| 15/Jun/14 | 1384 | 673 | ![]() ![]() |
| 22/Jun/14 | 1410 | 714 | ![]() ![]() |
| 29/Jun/14 | 1220 | 678 | ![]() ![]() |
| 6/Jul/14 | 1694 | 785 | ![]() ![]() |
| 13/Jul/14 | 1549 | 795 | ![]() ![]() |
| 20/Jul/14 | 1483 | 744 | ![]() ![]() ![]() |
| 27/Jul/14 | 1555 | 802 | ![]() ![]() ![]() |
| 3/Aug/14 | 1638 | 787 | ![]() ![]() |
| 10/Aug/14 | 1552 | 782 | ![]() ![]() |
| 17/Aug/14 | 1671 | 737 | ![]() ![]() ![]() |
| 24/Aug/14 | 1555 | 804 | ![]() ![]() ![]() |
| 31/Aug/14 | 1529 | 696 | ![]() ![]() |
| 7/Sep/14 | 1643 | 753 | ![]() ![]() ![]() |
| 14/Sep/14 | 1653 | 705 | ![]() ![]() |
| 21/Sep/14 | 1649 | 780 | ![]() ![]() |
| 28/Sep/14 | 1665 | 729 | ![]() ![]() ![]() |
| 5/Oct/14 | 1662 | 619 | ![]() |
| 12/Oct/14 | 1845 | 689 | ![]() ![]() |
| 19/Oct/14 | 1811 | 669 | ![]() ![]() |
| 26/Oct/14 | 1756 | 666 | ![]() ![]() |
| 2/Nov/14 | 1989 | 669 | ![]() ![]() |
| 9/Nov/14 | 1776 | 680 | ![]() ![]() |
| 16/Nov/14 | 1803 | 690 | ![]() ![]() |
| 23/Nov/14 | 1740 | 709 | ![]() ![]() |
| 30/Nov/14 | 1988 | 744 | ![]() ![]() ![]() |
| 7/Dec/14 | 1758 | 757 | ![]() ![]() ![]() |
| 14/Dec/14 | 1659 | 674 | ![]() ![]() |
| 21/Dec/14 | 1803 | 704 | ![]() ![]() |
| 28/Dec/14 | 1648 | 631 | ![]() |
| 4/Jan/15 | 1728 | 649 | ![]() ![]() |
| 11/Jan/15 | 1814 | 678 | ![]() ![]() |
| 18/Jan/15 | 1666 | 631 | ![]() |
| 25/Jan/15 | 1559 | 594 | ![]() ![]() ![]() ![]() |
| 1/Feb/15 | 1596 | 545 | ![]() ![]() ![]() |
| 8/Feb/15 | 1580 | 601 | ![]() |
| 15/Feb/15 | 1592 | 510 | ![]() ![]() ![]() |
| 22/Feb/15 | 1679 | 621 | ![]() |
| 1/Mar/15 | 1679 | 596 | ![]() ![]() ![]() ![]() |
| 8/Mar/15 | 1759 | 718 | ![]() ![]() |
| 15/Mar/15 | 1841 | 706 | ![]() ![]() |
| 22/Mar/15 | 1742 | 646 | ![]() ![]() |
| 29/Mar/15 | 1547 | 605 | ![]() |
| 5/Apr/15 | 1625 | 651 | ![]() ![]() |
| 12/Apr/15 | 1716 | 737 | ![]() ![]() ![]() |
| 19/Apr/15 | 1526 | 685 | ![]() ![]() |
| 26/Apr/15 | 1566 | 654 | ![]() ![]() |
| 3/May/15 | 1579 | 677 | ![]() ![]() |
| 10/May/15 | 1558 | 621 | ![]() |
| 17/May/15 | 1597 | 632 | ![]() |
| 24/May/15 | 1340 | 496 | ![]() ![]() ![]() |
| 31/May/15 | 1339 | 482 | ![]() ![]() ![]() |
| 7/Jun/15 | 1342 | 434 | ![]() ![]() ![]() |
| 14/Jun/15 | 1530 | 693 | ![]() ![]() |
| 21/Jun/15 | 1603 | 788 | ![]() ![]() |
| 28/Jun/15 | 1404 | 687 | ![]() ![]() |
| 5/Jul/15 | 1347 | 646 | ![]() ![]() |
| 12/Jul/15 | 1452 | 643 | ![]() ![]() |
| 19/Jul/15 | 1560 | 653 | ![]() ![]() |
| 26/Jul/15 | 1538 | 642 | ![]() ![]() |
| 2/Aug/15 | 1460 | 647 | ![]() ![]() |
| 9/Aug/15 | 1331 | 591 | ![]() ![]() ![]() ![]() |
| 16/Aug/15 | 1327 | 518 | ![]() ![]() ![]() |
| 23/Aug/15 | 1574 | 612 | ![]() |
| 30/Aug/15 | 1476 | 499 | ![]() ![]() ![]() |
| 6/Sep/15 | 1364 | 544 | ![]() ![]() ![]() |
| 13/Sep/15 | 1421 | 567 | ![]() ![]() ![]() ![]() |
| 20/Sep/15 | 1464 | 597 | ![]() ![]() ![]() ![]() |
| 27/Sep/15 | 1743 | 781 | ![]() ![]() |
| 4/Oct/15 | 1658 | 841 | ![]() ![]() ![]() |
| 11/Oct/15 | 1857 | 921 | ![]() ![]() |
| 18/Oct/15 | 1817 | 931 | ![]() ![]() |
| 25/Oct/15 | 1726 | 884 | ![]() ![]() ![]() ![]() |
| 1/Nov/15 | 1860 | 900 | ![]() ![]() ![]() ![]() |
| 8/Nov/15 | 1747 | 896 | ![]() ![]() ![]() ![]() |
| 15/Nov/15 | 1964 | 1053 | ![]() ![]() ![]() ![]() |
| 22/Nov/15 | 1682 | 931 | ![]() ![]() |
| 29/Nov/15 | 2134 | 926 | ![]() ![]() |
| 6/Dec/15 | 1849 | 825 | ![]() ![]() ![]() |
| 13/Dec/15 | 1776 | 866 | ![]() ![]() ![]() |
| 20/Dec/15 | 1821 | 869 | ![]() ![]() ![]() |
| 27/Dec/15 | 1862 | 998 | ![]() ![]() ![]() |
| 3/Jan/16 | 2095 | 1063 | ![]() ![]() ![]() ![]() |
| 10/Jan/16 | 2311 | 1191 | ![]() ![]() ![]() ![]() |
| 17/Jan/16 | 2116 | 1146 | ![]() ![]() ![]() ![]() |
| 24/Jan/16 | 2098 | 1135 | ![]() ![]() ![]() ![]() |
| 31/Jan/16 | 2756 | 1215 | ![]() ![]() ![]() ![]() ![]() |
| 7/Feb/16 | 2472 | 1154 | ![]() ![]() ![]() ![]() |
| 14/Feb/16 | 2238 | 937 | ![]() ![]() |
| 21/Feb/16 | 1820 | 923 | ![]() ![]() |
| 28/Feb/16 | 1651 | 912 | ![]() ![]() ![]() ![]() |
| 6/Mar/16 | 1892 | 973 | ![]() ![]() ![]() |
| 13/Mar/16 | 1672 | 912 | ![]() ![]() ![]() ![]() |
| 20/Mar/16 | 1601 | 707 | ![]() ![]() |
| 27/Mar/16 | 1419 | 712 | ![]() ![]() |
| 3/Apr/16 | 1381 | 672 | ![]() ![]() |
| 10/Apr/16 | 1535 | 796 | ![]() ![]() |
| 17/Apr/16 | 1361 | 708 | ![]() ![]() |
| 24/Apr/16 | 1245 | 613 | ![]() |
| 1/May/16 | 1385 | 699 | ![]() ![]() |
| 8/May/16 | 1443 | 755 | ![]() ![]() ![]() |
| 15/May/16 | 1502 | 790 | ![]() ![]() |
| 22/May/16 | 1366 | 717 | ![]() ![]() |
| 29/May/16 | 1420 | 740 | ![]() ![]() ![]() |
| 5/Jun/16 | 1531 | 850 | ![]() ![]() ![]() |
| 12/Jun/16 | 1547 | 838 | ![]() ![]() ![]() |
| 19/Jun/16 | 1431 | 803 | ![]() ![]() ![]() |
| 26/Jun/16 | 1396 | 801 | ![]() ![]() ![]() |
| 3/Jul/16 | 1256 | 717 | ![]() ![]() |
| 10/Jul/16 | 1566 | 786 | ![]() ![]() |
| 17/Jul/16 | 1529 | 693 | ![]() ![]() |
| 24/Jul/16 | 1370 | 615 | ![]() |
| 31/Jul/16 | 1278 | 579 | ![]() ![]() ![]() ![]() |
| 7/Aug/16 | 1347 | 643 | ![]() ![]() |
| 14/Aug/16 | 1334 | 592 | ![]() ![]() ![]() ![]() |
| 21/Aug/16 | 1479 | 626 | ![]() |
| 28/Aug/16 | 1488 | 692 | ![]() ![]() |
| 4/Sep/16 | 1332 | 608 | ![]() |
| 11/Sep/16 | 1407 | 631 | ![]() |
| 18/Sep/16 | 1375 | 641 | ![]() ![]() |
| 25/Sep/16 | 2100 | 644 | ![]() ![]() |
| 2/Oct/16 | 1378 | 597 | ![]() ![]() ![]() ![]() |
| 9/Oct/16 | 1427 | 616 | ![]() |
| 16/Oct/16 | 1344 | 594 | ![]() ![]() ![]() ![]() |
| 23/Oct/16 | 1612 | 713 | ![]() ![]() |
| 30/Oct/16 | 1588 | 823 | ![]() ![]() ![]() |
| 6/Nov/16 | 1528 | 783 | ![]() ![]() |
| 13/Nov/16 | 1558 | 693 | ![]() ![]() |
| 20/Nov/16 | 1478 | 660 | ![]() ![]() |
| 27/Nov/16 | 1444 | 611 | ![]() |
| 4/Dec/16 | 1460 | 692 | ![]() ![]() |
| 11/Dec/16 | 1535 | 896 | ![]() ![]() ![]() ![]() |
| 18/Dec/16 | 1254 | 666 | ![]() ![]() |
| 25/Dec/16 | 1305 | 756 | ![]() ![]() ![]() |
| 1/Jan/17 | 1372 | 659 | ![]() ![]() |
| 8/Jan/17 | 1285 | 683 | ![]() ![]() |
| 15/Jan/17 | 1478 | 766 | ![]() ![]() |
| 22/Jan/17 | 1390 | 792 | ![]() ![]() |
| 29/Jan/17 | 1324 | 759 | ![]() ![]() ![]() |
| 5/Feb/17 | 1466 | 777 | ![]() ![]() |
| 12/Feb/17 | 1120 | 671 | ![]() ![]() |
| 19/Feb/17 | 1498 | 884 | ![]() ![]() ![]() ![]() |
| 26/Feb/17 | 1461 | 834 | ![]() ![]() ![]() |
| 5/Mar/17 | 1372 | 894 | ![]() ![]() ![]() ![]() |
